(Unit: USD million)
FY2019 | FY2020 | FY2021 | FY2022 | |
Current assets | 17,349,278 | 41,485,283 | 407,023,791 | 240,982,002 |
Non-current assets | 71,788,720 | 91,852,009 | 127,636,758 | 145,601,051 |
Total assest | 89,137,998 | 133,337,292 | 534,660,549 | 386,583,053 |
Current liabilities | 29,243,504 | 7,059,895 | 12,430,512 | 32,325,882 |
Non-current liabilities | 9,500,691 | 11,511,461 | 13,415,298 | 21,721,123 |
Total liabilities | 38,744,195 | 18,571,356 | 25,845,810 | 54,047,005 |
Total Equity | 50,393,803 | 114,765,936 | 508,814,739 | 332,536,048 |
Total Equity and Liabilities | 89,137,998 | 133,337,292 | 534,660,549 | 386,583,053 |
(Unit: USD)