(Unit: USD million)
FY2018 | FY2019 | FY2020 | FY2021 | |
Current assets | 4,578,844 | 17,349,278 | 41,485,283 | 407,023,791 |
Non-current assets | 32,433,060 | 71,788,720 | 91,852,009 | 127,636,758 |
Total assest | 37,011,904 | 89,137,998 | 133,337,292 | 534,660,549 |
Current liabilities | 10,853,373 | 29,243,504 | 7,059,895 | 12,430,512 |
Non-current liabilities | 1,044,457 | 9,500,691 | 11,511,461 | 13,415,298 |
Total liabilities | 11,897,830 | 38,744,195 | 18,571,356 | 25,845,810 |
Total Equity | 28,198,489 | 50,393,803 | 114,765,936 | 508,814,739 |
Total Equity and Liabilities | 36,011,904 | 89,137,998 | 133,337,292 | 534,660,549 |
(Unit: USD)